| Sorted by: | Price Property Type | Descending Ascending |
| 14 | $5,750,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#829848 | Single Family Property | 7 | 7.50 | |
| 20 | $1,899,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#834074 | Single Family Property | 5 | 6.00 | |
| 22 | $1,700,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#834574 | Single Family Property | 5 | 6.50 | |
| 23 | $1,199,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#834795 | Single Family Property | 4 | 4.50 | |
| 8 | $998,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#815862 | Single Family Property | 6 | 6.50 | |
| 13 | $919,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#827224 | Single Family Property | 4 | 4.00 | |
| 26 | $895,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#838445 | Single Family Property | 4 | 4.00 | |
| 3 | $884,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#806012 | Single Family Property | 5 | 4.50 | |
| 5 | $845,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#807419 | Single Family Property | 4 | 3.00 | |
| 19 | $809,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#833504 | Single Family Property | 4 | 5.00 | |
| 7 | $789,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#809629 | Single Family Property | 4 | 3.50 | |
| 0 | $739,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#794763 | Single Family Property | 5 | 5.00 | |
| 10 | $699,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#817789 | Single Family Property | 5 | 4.00 | |
| 18 | $649,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#831503 | Single Family Property | 5 | 4.00 | |
| 4 | $645,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#807029 | Single Family Property | 4 | 4.50 | |
| 6 | $528,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#807792 | Single Family Property | 4 | 3.50 | |
| 12 | $489,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#823171 | Single Family Property | 4 | 3.50 | |
| 25 | $398,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#835653 | Single Family Property | 4 | 2.50 | |
| 9 | $374,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#817294 | Single Family Property | 3 | 2.50 | |
| 11 | $268,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#819402 | Single Family Property | 4 | 3.00 | |
| 24 | $259,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#835598 | Single Family Property | 4 | 2.50 | |
| 15 | $239,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#830747 | Single Family Property | 4 | 2.50 | |
| 1 | $159,900 |
|
|
|
| Type | ||
| MLS#797348 | Land Property |
| 17 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#831392 | Single Family Property | 3 | 2.50 | |
| 2 | $122,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#803701 | Single Family Property | 3 | 2.00 | |
| 21 | $84,600 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#834560 | Condo/Townhome/Coop Property | 2 | 1.00 | |
| 16 | $75,000 |
|
|
|
| Type | ||
| MLS#830917 | Land Property |
